Flag Sizes
This page provides consolidated reference tables for historical flag sizes from Germany, the United States, and the United Kingdom, covering multiple military periods and service branches. Included are Imperial German Navy war-flag sizes, Nazi-era naval and state size systems, U.S. G-Spec and MIL-F-2692 ensign dimensions, and British 1:2 ensign standards.
Note: These tables are not exhaustive — size systems varied between eras, depots,
manufacturers, and branches of service. Always cross-check with original flag catalogues and period
manufacturer data.
For detailed catalogue sources, see:
FlagGeek Resource Page
.
Imperial German Navy War Flag Sizes (1903–1918)
| Size (cm) | Ratio | German Designation | Usage / Ship Type | Example | Status / Marking |
|---|---|---|---|---|---|
| 050 × 050 | 1.00:1 | Gösch | Bow flag in port | – | Depot – Gösch / bow flag |
| 060 × 100 | 1.67:1 | U-Bootsflagge | U-boats, small craft | SM U-9 | Depot – 1 × 6 |
| 095 × 157 | 1.65:1 | Bootsflagge | Torpedo boats | S90-class | Depot – 1.5 × 0.95 |
| 125 × 200 | 1.60:1 | Gaffelflagge | Auxiliary ships | Depot ship | Official – Size 5 |
| 150 × 250 | 1.67:1 | Gaffelflagge | Small cruisers | SMS G38 | Official – Size 4 |
| 180 × 300 | 1.67:1 | Gaffelflagge | Light cruisers | SMS Dresden | Official – Size 3 |
| 190 × 315 | 1.66:1 | Toppflagge | Masthead / command | SMS Derfflinger | Field use |
| 225 × 375 | 1.67:1 | Gaffelflagge | Command ships | SMS Scharnhorst | Official – Size 2 |
| 240 × 400 | 1.67:1 | Gaffelflagge | Armored cruisers | SMS Blücher | Official – Size 2 |
| 270 × 450 | 1.67:1 | Gaffelflagge | Battleships | SMS König | Official – Size 1 |
Color Codes:
[Green] Official – listed in regulations
[Yellow] Depot use – documented but unofficial
[Grey] Field use – not standardized
Notes:
• Some depot sizes deviate from standard 5:3 ratio.
• Depot sizes like 60×100 and 95×157 were authentic but not listed in formal naval regulations.
Sources:
Marine-Verordnungsblatt (1903–1913), Dienstvorschriften, archival depot flags, shipyard records, and museum publications.
Standard Flag Sizes – Nazi Germany (1933–1945)
Kriegsmarine / Gösch / Reichsdienstflagge / Naval Ensign Sizes
| Size | Dimensions (cm) | Ratio | Ratio Note | In FlagGeek Collection | Flag Type in Collection |
|---|---|---|---|---|---|
| 1 | 18 × 30 | ≈ 3:5 | approx. 3:5 | ✅ | Wassersportflagge |
| 2 | 40 × 65 | ≈ 8:13 | not 3:5 | ||
| 3 | 50 × 85 | ≈ 10:17 | approx. 3:5 | ✅ | Kriegsflagge / Gösch |
| 4 | Not known | — | — | ||
| 5 | 80 × 135 | ≈ 3:5 | approx. 3:5 | ✅ | Kriegsflagge / Gösch |
| 6 | 100 × 170 | ≈ 3:5 | approx. 3:5 | ✅ | Kriegsflagge |
| 7 | 150 × 250 | 3:5 | exact 3:5 | ✅ | Kriegsflagge |
| 8 | 200 × 335 | ≈ 3:5 | approx. 3:5 | ✅ | Kriegsflagge |
| 9 | 250 × 400 | 5:8 | not 3:5 | ✅ | Reichsdienstflagge |
| 10 | 300 × 500 | 3:5 | exact 3:5 | ✅ | Gösch |
| 11 | 400 × 670 | ≈ 3:5 | approx. 3:5 | ||
| 12 | 450 × 750 | 3:5 | exact 3:5 |
Standard Flag Sizes – United States
U.S. Ensign Sizes (G-Spec / MIL-F-2692)
| Size | Feet | Inches | Centimeters | Ratio | In FlagGeek Collection | Flag Type in Collection |
|---|---|---|---|---|---|---|
| 1 | 20.00 × 38.00 | 240 × 456 | 609.6 × 1158.2 | 10:19 | ||
| 2 | 19.00 × 36.10 | 228 × 433.2 | 579.1 × 1099.4 | 10:19 | ||
| 3 | 14.35 × 27.27 | 172.2 × 327.2 | 437.4 × 830.5 | 10:19 | ||
| 4 | 12.19 × 23.16 | 146.3 × 277.9 | 371.5 × 705.0 | 10:19 | ||
| 5 | 10.00 × 19.00 | 120 × 228 | 304.8 × 579.1 | 10:19 | ||
| 6 | 8.94 × 16.99 | 107.3 × 203.9 | 272.5 × 517.9 | 10:19 | ||
| 7 | 5.14 × 9.77 | 61.7 × 117.2 | 156.7 × 297.8 | 10:19 | ||
| 8 | 5.00 × 9.50 | 60 × 114 | 152.4 × 289.6 | 10:19 | ||
| 9 | 3.52 × 6.69 | 42.2 × 80.3 | 107.3 × 203.9 | 10:19 | ||
| 10 | 2.90 × 5.51 | 34.8 × 66.1 | 88.4 × 167.9 | 10:19 | ||
| 11 | 2.37 × 4.50 | 28.4 × 54.0 | 72.2 × 137.2 | 10:19 | ||
| 12 | 1.31 × 2.49 | 15.7 × 29.9 | 39.9 × 75.9 | 10:19 | ✅ | U.S. Ensign “No. 12 MI 1941” |
Note: All U.S. military and government flags use a fixed 10:19 ratio under official standards (e.g., MIL-F-2692, G-Spec).
These sizes were used across ships, bases, vehicles, and ceremonial displays.
Standard Flag Sizes – United Kingdom
Union Jack / Red, White & Blue Ensigns
| Size | Feet | Inches | Centimeters | Ratio | In FlagGeek Collection | Flag Type in Collection |
|---|---|---|---|---|---|---|
| 1 | 18.00 × 36.00 | 216 × 432 | 548.6 × 1097.3 | 1:2 | ||
| 2 | 12.00 × 24.00 | 144 × 288 | 365.8 × 731.5 | 1:2 | ||
| 3 | 8.00 × 16.00 | 96 × 192 | 243.8 × 487.7 | 1:2 | ||
| 4 | 6.00 × 12.00 | 72 × 144 | 182.9 × 365.8 | 1:2 | ||
| 5 | 5.00 × 10.00 | 60 × 120 | 152.4 × 304.8 | 1:2 | ||
| 6 | 4.00 × 8.00 | 48 × 96 | 121.9 × 243.8 | 1:2 | ||
| 7 | 3.00 × 6.00 | 36 × 72 | 91.4 × 182.9 | 1:2 | ||
| 8 | 2.50 × 5.00 | 30 × 60 | 76.2 × 152.4 | 1:2 | ||
| 9 | 2.00 × 4.00 | 24 × 48 | 61.0 × 121.9 | 1:2 | ||
| 10 | 1.50 × 3.00 | 18 × 36 | 45.7 × 91.4 | 1:2 | ||
| 11 | 1.25 × 2.50 | 15 × 30 | 38.1 × 76.2 | 1:2 | ||
| 12 | 1.00 × 2.00 | 12 × 24 | 30.5 × 61.0 | 1:2 | ||
| — | — | — | 100 × 200 | 1:2 | ✅ | White Ensign |
Note: All Union Jacks and British ensigns (Red, White, Blue) follow a fixed 1:2 ratio and share the same standard size system.
This table applies to:
🇬🇧 Union Jack (as naval jack) · 🟥 Red Ensign (civil use) · 🟦 Blue Ensign (state/public) · ⚪ White Ensign (Royal Navy)
Comments
Post a Comment