Flag sizes
Imperial German Navy War Flag Sizes (1903–1918)
Size (cm) | Ratio | English Designation | German Designation | Usage / Ship Type | Example | Status / Marking |
---|---|---|---|---|---|---|
050 × 050 | 1.00:1 | Jack | Gösch | Bow flag in port | – | Depot – Gösch / bow flag |
060 × 100 | 1.67:1 | Small boat / U-boat | U-Bootsflagge | U-boats, small craft | SM U-9 | Depot – 1 × 6 |
095 × 157 | 1.65:1 | Boat War Flag | Bootsflagge | Torpedo boats | S90-class | Depot – 1.5 × 0.95 |
125 × 200 | 1.60:1 | War Flag | Gaffelflagge | Auxiliary ships | Depot ship | Official – Size 5 |
150 × 250 | 1.67:1 | War Flag (Size 4) | Gaffelflagge | Small cruisers | SMS G38 | Official – Size 4 |
180 × 300 | 1.67:1 | War Flag (Size 3) | Gaffelflagge | Light cruisers | SMS Dresden | Official – Size 3 |
190 × 315 | 1.66:1 | Topmast Flag | Toppflagge | Masthead / command | SMS Derfflinger | Field use |
225 × 375 | 1.67:1 | War Flag (Unofficial) | Gaffelflagge | Command ships | SMS Scharnhorst | Official – Size 2 |
240 × 400 | 1.67:1 | War Flag (Size 2) | Gaffelflagge | Armored cruisers | SMS Blücher | Official – Size 2 |
270 × 450 | 1.67:1 | War Flag (Size 1) | Gaffelflagge | Battleships | SMS König | Official – Size 1 |
Color Codes:
[Green] Official – listed in regulations
[Yellow] Depot use – documented but unofficial
[Grey] Field use – not standardized
Notes:
• Some depot sizes deviate from standard 5:3 ratio.
• Depot sizes like 60×100 and 95×157 were authentic but not listed in formal naval regulations.
Sources:
Marine-Verordnungsblatt (1903–1913), Dienstvorschriften, archival depot flags, shipyard records, and museum publications.
Germany 1921 - 1933 (Weimar Republic)
Battleflags (Reichkriegsflagge)
Germany 1933 - 1945 (Nazi)
Battleflags (Reichkriegsflagge)
Size 1 50x85cm
Size 2
Size 3
Size 4
Size 5
Size 6
Size 7
Size 8
National flags
State flags
Comments
Post a Comment